St. Williams Kramer - Team
(Girls Passers Blue Master) Wins: 0, Losses: 8, Ties: 0, Percentage: 0.00 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 10:15 AM | A | OLV Kinzeler | 6 - 1 | Sayler Park 1A | |
| Season | Saturday | September 11, 2010 | 12:15 PM | A | St. Teresa Paschka | 8 - 0 | Sayler Park 1B | |
| Season | Saturday | September 18, 2010 | 12:15 PM | A | Delhi Inskeep | 4 - 0 | Sayler Park 1A | |
| Season | Saturday | September 25, 2010 | 9:15 AM | H | St. Teresa Briggs | 0 - 5 | Sayler Park 1B | |
| Season | Sunday | October 3, 2010 | 1:00 PM | A | OLV Oliverio | 3 - 1 | Sayler Park 1A | |
| Season | Saturday | October 9, 2010 | 9:15 AM | H | OLV Lott | 0 - 3 | Sayler Park 1B | |
| Season | Saturday | October 16, 2010 | 11:15 AM | H | St. Dominic Shoemaker | 0 - 6 | Sayler Park 1A | |
| Season | Saturday | October 23, 2010 | 1:15 PM | H | St. Lawrence Pitman | 0 - 3 | Sayler Park 1B | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950