St. Teresa Paschka - Team
(Girls Passers Blue Master) Wins: 7, Losses: 1, Ties: 0, Percentage: 0.875 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 10:15 AM | H | St. Lawrence Pitman | 3 - 2 | Sayler Park 1B | |
| Season | Saturday | September 11, 2010 | 12:15 PM | H | St. Williams Kramer | 8 - 0 | Sayler Park 1B | |
| Season | Saturday | September 18, 2010 | 8:15 AM | A | OLV Lott | 0 - 5 | Sayler Park 1B | |
| Season | Saturday | September 25, 2010 | 9:15 AM | H | OLV Oliverio | 3 - 2 | Sayler Park 1A | |
| Season | Saturday | October 2, 2010 | 12:15 PM | A | OLV Kinzeler | 2 - 1 | Sayler Park 1B | |
| Season | Saturday | October 9, 2010 | 9:15 AM | A | St. Teresa Briggs | 1 - 2 | Sayler Park 1A | |
| Season | Sunday | October 10, 2010 | 3:00 PM | A | Delhi Inskeep | 1 - 2 | Sayler Park 1B | |
| Season | Saturday | October 16, 2010 | 12:15 PM | H | Sayler Park Oliver | 4 - 0 | Sayler Park 1A | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950