Delhi Inskeep - Team
(Girls Passers Blue Master) Wins: 3, Losses: 4, Ties: 1, Percentage: 0.438 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 9:15 AM | A | St. Teresa Briggs | 3 - 0 | Sayler Park 1B | |
| Season | Sunday | September 12, 2010 | 1:00 PM | H | OLV Oliverio | 1 - 3 | Sayler Park 1B | |
| Season | Saturday | September 18, 2010 | 12:15 PM | H | St. Williams Kramer | 4 - 0 | Sayler Park 1A | |
| Season | Saturday | September 25, 2010 | 2:15 PM | A | OLV Lott | 0 - 3 | Sayler Park 1A | |
| Season | Saturday | October 2, 2010 | 9:15 AM | A | St. Dominic Shoemaker | 1 - 1 | Sayler Park 1B | |
| Season | Sunday | October 10, 2010 | 3:00 PM | H | St. Teresa Paschka | 1 - 2 | Sayler Park 1B | |
| Season | Sunday | October 17, 2010 | 3:00 PM | A | St. Lawrence Pitman | 1 - 0 | Sayler Park 1A | |
| Season | Saturday | October 23, 2010 | 9:15 AM | H | Sayler Park Oliver | 2 - 0 | Sayler Park 1A | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950