Delhi Ryan - Team
(Boys Wings Master) Wins: 3, Losses: 3, Ties: 2, Percentage: 0.500 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 12:00 PM | H | Delhi Rohr | 8 - 0 | RRMS #4 | |
| Season | Saturday | September 11, 2010 | 9:30 AM | A | St. Dominic Wright | 0 - 1 | Delshire | |
| Season | Saturday | September 18, 2010 | 1:15 PM | H | St. Teresa Darnell | 1 - 2 | RRMS #4 | |
| Season | Sunday | September 26, 2010 | 4:45 PM | H | OLV Brigger | 1 - 2 | RRMS #4 | |
| Season | Sunday | October 3, 2010 | 3:30 PM | H | St. Dominic Wright | 0 - 0 | RRMS #4 | |
| Season | Saturday | October 9, 2010 | 10:45 AM | A | OLV Doerflein | 2 - 0 | Delshire | |
| Season | Saturday | October 16, 2010 | 3:45 PM | A | St. Williams | 2 - 2 | Delshire | |
| Season | Saturday | October 23, 2010 | 1:15 PM | A | St. Lawrence McGinnis | 1 - 2 | RRMS #4 | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950