St. Lawrence - Team
(Boys Passers Master) Wins: 2, Losses: 2, Ties: 4, Percentage: 0.500 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 9:15 AM | A | OLV Bill | 1 - 1 | Sayler Park 1A | |
| Season | Saturday | September 11, 2010 | 9:15 AM | H | Delhi Deidesheimer | 1 - 1 | Sayler Park 1B | |
| Season | Sunday | September 19, 2010 | 3:00 PM | A | St. Dominic Lipps | 0 - 2 | Sayler Park 1B | |
| Season | Saturday | September 25, 2010 | 12:15 PM | A | Delhi Hover | 2 - 3 | Sayler Park 1B | |
| Season | Saturday | October 2, 2010 | 3:15 PM | A | St. Williams Brauer | 2 - 1 | Sayler Park 1A | |
| Season | Saturday | October 9, 2010 | 4:15 PM | H | OLV Niederhausen | 0 - 3 | Sayler Park 1B | |
| Season | Saturday | October 16, 2010 | 10:15 AM | H | St.Dominic Kent | 2 - 2 | Sayler Park 1A | |
| Season | Sunday | October 24, 2010 | 3:00 PM | H | Sayler Park Weimer | 0 - 0 | Sayler Park 1A | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950