OLV Bill - Team
(Boys Passers Master) Wins: 2, Losses: 4, Ties: 2, Percentage: 0.375 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 9:15 AM | H | St. Lawrence | 1 - 1 | Sayler Park 1A | |
| Season | Sunday | September 12, 2010 | 2:00 PM | A | St. Williams Brauer | 0 - 4 | Sayler Park 1A | |
| Season | Sunday | September 19, 2010 | 1:00 PM | H | St.Dominic Kent | 2 - 2 | Sayler Park 1A | |
| Season | Saturday | September 25, 2010 | 10:15 AM | H | OLV Niederhausen | 0 - 1 | Sayler Park 1A | |
| Season | Saturday | October 2, 2010 | 10:15 AM | H | Delhi Moll | 0 - 2 | Sayler Park 1A | |
| Season | Saturday | October 9, 2010 | 10:15 AM | A | St. Dominic Lipps | 0 - 4 | Sayler Park 1A | |
| Season | Saturday | October 16, 2010 | 9:15 AM | A | Delhi Deidesheimer | 2 - 1 | Sayler Park 1A | |
| Season | Saturday | October 23, 2010 | 8:15 AM | A | Delhi Hover | 3 - 1 | Sayler Park 1A | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950