Delhi Hover - Team
(Boys Passers Master) Wins: 2, Losses: 5, Ties: 1, Percentage: 0.313 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 8:15 AM | A | Delhi Deidesheimer | 1 - 1 | Sayler Park 1B | |
| Season | Sunday | September 12, 2010 | 2:00 PM | H | Delhi Moll | 1 - 5 | Sayler Park 1B | |
| Season | Saturday | September 18, 2010 | 9:15 AM | A | OLV Niederhausen | 2 - 1 | Sayler Park 1A | |
| Season | Saturday | September 25, 2010 | 12:15 PM | H | St. Lawrence | 2 - 3 | Sayler Park 1B | |
| Season | Sunday | October 3, 2010 | 2:00 PM | A | St.Dominic Kent | 5 - 1 | Sayler Park 1A | |
| Season | Saturday | October 9, 2010 | 3:15 PM | H | St. Williams Brauer | 0 - 1 | Sayler Park 1B | |
| Season | Sunday | October 17, 2010 | 2:00 PM | A | Sayler Park Weimer | 1 - 4 | Sayler Park 1A | |
| Season | Saturday | October 23, 2010 | 8:15 AM | H | OLV Bill | 3 - 1 | Sayler Park 1A | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950