Delhi Deidesheimer - Team
(Boys Passers Master) Wins: 3, Losses: 3, Ties: 2, Percentage: 0.500 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 28, 2010 | 8:15 AM | H | Delhi Hover | 1 - 1 | Sayler Park 1B | |
| Season | Saturday | September 11, 2010 | 9:15 AM | A | St. Lawrence | 1 - 1 | Sayler Park 1B | |
| Season | Saturday | September 18, 2010 | 11:15 AM | A | Delhi Moll | 3 - 1 | Sayler Park 1A | |
| Season | Saturday | September 25, 2010 | 1:15 PM | H | Sayler Park Weimer | 2 - 1 | Sayler Park 1A | |
| Season | Saturday | October 2, 2010 | 12:15 PM | A | OLV Niederhausen | 3 - 1 | Sayler Park 1A | |
| Season | Saturday | October 9, 2010 | 2:15 PM | A | St.Dominic Kent | 3 - 0 | Sayler Park 1B | |
| Season | Saturday | October 16, 2010 | 9:15 AM | H | OLV Bill | 2 - 1 | Sayler Park 1A | |
| Season | Sunday | October 24, 2010 | 1:00 PM | H | St. Dominic Lipps | 5 - 1 | Sayler Park 1A | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950