Delhi Hover - Team
(Boys Passers) Wins: 0, Losses: 6, Ties: 2, Percentage: 0.125 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Cindy Hover | %>Head Coach - Delhi | 364-3778 | alaskanmalamute11@fuse.net | Delhi Hover |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 27, 2011 | 2:00 PM | A | OLV - Bill | 6 - 0 | Sayler Park 2 | |
| Season | Saturday | September 10, 2011 | 2:00 PM | H | St. Teresa - Roth | 0 - 2 | Sayler Park 1 | |
| Season | Saturday | September 17, 2011 | 11:00 AM | A | St. Dominic - Sunderman | 5 - 0 | Sayler Park 1 | |
| Season | Saturday | September 24, 2011 | 12:00 PM | A | St Williams | 1 - 1 | Sayler Park 2 | |
| Season | Saturday | October 1, 2011 | 2:00 PM | H | St, Lawrence - LeFevers | 1 - 5 | Sayler Park 2 | |
| Season | Saturday | October 8, 2011 | 3:00 PM | H | Sayler Park - Oliver | 0 - 5 | Sayler Park 1 | |
| Season | Saturday | October 15, 2011 | 11:00 AM | A | Delhi - Birri | 1 - 1 | Sayler Park 1 | |
| Season | Saturday | October 22, 2011 | 2:00 PM | H | OLV - Roberts | 0 - 6 | Sayler Park 1 | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 . All rights reserved
Last updated at Tue Nov 15 17:58:57 EST 2011 with TSSS 5.1.7.950