St. Teresa - Team 2 - Team
(Girls Strikers) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 27, 2011 | 10:40 AM | H | Delhi - Silz | ? - ? | OLV 1 | |
| Season | Saturday | September 10, 2011 | 10:40 AM | A | OLV - Team 2 | ? - ? | Delhi Park 2 | |
| Season | Sunday | September 11, 2011 | 3:40 PM | H | St. Williams | ? - ? | Delhi Park 2 | |
| Season | Saturday | September 17, 2011 | 9:20 AM | A | St. Dominic - Team 2 | ? - ? | Delhi Park 2 | |
| Season | Sunday | September 25, 2011 | 1:00 PM | H | Sayler Park | ? - ? | Delhi Park 2 | |
| Season | Saturday | October 1, 2011 | 9:20 AM | A | OLV - Team 1 | ? - ? | OLV 1 | |
| Season | Saturday | October 8, 2011 | 9:20 AM | A | St. Teresa - Team 1 | ? - ? | OLV 1 | |
| Season | Saturday | October 15, 2011 | 8:00 AM | H | St. Dominic - Team 1 | ? - ? | OLV 1 | |
| Season | Saturday | October 22, 2011 | 8:00 AM | A | St. Lawrence | ? - ? | Delhi Park 2 | |
| Number of games: 9 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 . All rights reserved
Last updated at Fri Jul 8 01:40:46 EDT 2011 with TSSS 5.1.7.950