Delhi - Reed - Team
(Girls Wings Blue) Wins: 1, Losses: 5, Ties: 1, Percentage: 0.188 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Marc Reed | %>Field Coordinator | 513-680-8900 | mreed@cincinnaticomm.com | Delhi - Reed, RRMS 4 |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | August 27, 2011 | 12:30 PM | A | OLV - Wilms | 1 - 2 | RRMS 4 | |
| Season | Saturday | September 10, 2011 | 12:30 PM | A | St. Lawrence - Hines | 5 - 3 | RRMS 4 | |
| Season | Saturday | September 24, 2011 | 10:10 AM | A | St. Teresa - Morgan | 6 - 0 | RRMS 4 | |
| Season | Wednesday | September 28, 2011 | 5:30 PM | H | St. Dominic - Roth | 1 - 2 | RRMS 4 | |
| Season | Saturday | October 1, 2011 | 10:10 AM | H | OLV - Wilms | 1 - 3 | RRMS 4 | |
| Season | Saturday | October 8, 2011 | 4:00 PM | H | St. Lawrence - Hines | 2 - 2 | RRMS 4 | |
| Season | Saturday | October 15, 2011 | 10:10 AM | H | OLV - Lott | 2 - 3 | RRMS 4 | |
| Season | Saturday | October 22, 2011 | 12:30 PM | A | St. Dominic - Roth | 6 - 3 | RRMS 4 | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 . All rights reserved
Last updated at Tue Nov 15 17:58:57 EST 2011 with TSSS 5.1.7.950