Default Standings
| Division: Default, Season Schedule: Boys Wings Master | |||||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
| 1 | St. Teresa Darnell | 8 | 6 | 2 | 0 | 20 | 29 | 8 | 0 | 0 | 0.875 |
| 1 | OLV Doerflein | 8 | 6 | 2 | 0 | 20 | 30 | 9 | 0 | 0 | 0.875 |
| 2 | OLV Brigger | 8 | 5 | 1 | 2 | 16 | 18 | 13 | 0 | 0 | 0.688 |
| 3 | St. Lawrence McGinnis | 8 | 4 | 1 | 3 | 13 | 14 | 9 | 0 | 0 | 0.563 |
| 4 | Delhi Ryan | 8 | 3 | 2 | 3 | 11 | 15 | 9 | 0 | 0 | 0.500 |
| 5 | St. Dominic Wright | 8 | 1 | 2 | 5 | 5 | 12 | 16 | 0 | 0 | 0.250 |
| 6 | St. Williams | 8 | 1 | 1 | 6 | 4 | 12 | 34 | 0 | 0 | 0.188 |
| 7 | Delhi Rohr | 8 | 0 | 1 | 7 | 1 | 5 | 37 | 0 | 0 | 0.063 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950