Default Standings
| Division: Default, Season Schedule: Boys Passers Master | |||||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
| 1 | OLV Niederhausen | 8 | 8 | 0 | 0 | 24 | 23 | 4 | 0 | 0 | 1.00 |
| 2 | Delhi Moll | 8 | 6 | 1 | 1 | 19 | 22 | 6 | 0 | 0 | 0.813 |
| 3 | St.Dominic Kent | 8 | 5 | 2 | 1 | 17 | 25 | 14 | 0 | 0 | 0.750 |
| 4 | St. Williams Brauer | 8 | 4 | 1 | 3 | 13 | 8 | 15 | 0 | 0 | 0.563 |
| 5 | Delhi Deidesheimer | 8 | 3 | 2 | 3 | 11 | 13 | 14 | 0 | 0 | 0.500 |
| 6 | St. Lawrence | 8 | 2 | 4 | 2 | 10 | 10 | 11 | 0 | 0 | 0.500 |
| 7 | OLV Bill | 8 | 2 | 2 | 4 | 8 | 13 | 11 | 0 | 0 | 0.375 |
| 8 | Delhi Hover | 8 | 2 | 1 | 5 | 7 | 13 | 19 | 0 | 0 | 0.313 |
| 9 | Sayler Park Weimer | 8 | 0 | 2 | 6 | 2 | 6 | 20 | 0 | 0 | 0.125 |
| 10 | St. Dominic Lipps | 8 | 0 | 1 | 7 | 1 | 6 | 25 | 0 | 0 | 0.063 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950