Boys Wings - League
| Teams | |||
| Name | Description | League | Division |
| Delhi Rohr | Boys Wings | Default | |
| Delhi Ryan | Boys Wings | Default | |
| OLV Brigger | Boys Wings | Default | |
| OLV Doerflein | Boys Wings | Default | |
| St. Dominic Wright | Boys Wings | Default | |
| St. Lawrence McGinnis | Boys Wings | Default | |
| St. Teresa Darnell | Boys Wings | Default | |
| St. Williams | Boys Wings | Default | |
| Number of teams: 8 | |||
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 8/28/2010 | 10:45 AM | OLV Brigger | St. Dominic Wright | RRMS #4 | 4 - 2 | |
| Season | Sat | 8/28/2010 | 12:00 PM | Delhi Ryan | Delhi Rohr | RRMS #4 | 8 - 0 | |
| Season | Sat | 8/28/2010 | 3:45 PM | OLV Doerflein | St. Williams | Delshire | 6 - 1 | |
| Season | Sun | 8/29/2010 | 1:00 PM | St. Teresa Darnell | St. Lawrence McGinnis | RRMS #4 | 3 - 0 | |
| Season | Sat | 9/11/2010 | 9:30 AM | St. Dominic Wright | Delhi Ryan | Delshire | 0 - 1 | |
| Season | Sat | 9/11/2010 | 10:45 AM | Delhi Rohr | OLV Brigger | RRMS #4 | 0 - 3 | |
| Season | Sat | 9/11/2010 | 3:45 PM | St. Teresa Darnell | OLV Doerflein | Delshire | 2 - 2 | |
| Season | Sun | 9/12/2010 | 2:15 PM | St. Williams | St. Lawrence McGinnis | RRMS #4 | 1 - 4 | |
| Season | Sat | 9/18/2010 | 8:15 AM | OLV Brigger | OLV Doerflein | RRMS #4 | 1 - 6 | |
| Season | Sat | 9/18/2010 | 1:15 PM | Delhi Ryan | St. Teresa Darnell | RRMS #4 | 1 - 2 | |
| Season | Sun | 9/19/2010 | 4:45 PM | St. Lawrence McGinnis | Delhi Rohr | RRMS #4 | 2 - 0 | |
| Season | Sun | 9/19/2010 | 4:45 PM | St. Dominic Wright | St. Williams | Delshire | 7 - 1 | |
| Season | Sun | 9/26/2010 | 1:00 PM | Delhi Rohr | St. Dominic Wright | Delshire | 1 - 1 | |
| Season | Sun | 9/26/2010 | 2:15 PM | St. Lawrence McGinnis | OLV Doerflein | RRMS #4 | 1 - 1 | |
| Season | Sun | 9/26/2010 | 3:30 PM | St. Williams | St. Teresa Darnell | Delshire | 3 - 6 | |
| Season | Sun | 9/26/2010 | 4:45 PM | Delhi Ryan | OLV Brigger | RRMS #4 | 1 - 2 | |
| Season | Sat | 10/2/2010 | 8:15 AM | OLV Doerflein | OLV Brigger | Delshire | 3 - 2 | |
| Season | Sat | 10/2/2010 | 9:30 AM | Delhi Rohr | St. Lawrence McGinnis | Delshire | 0 - 4 | |
| Season | Sun | 10/3/2010 | 1:00 PM | St. Teresa Darnell | St. Williams | RRMS #4 | 3 - 0 | |
| Season | Sun | 10/3/2010 | 3:30 PM | Delhi Ryan | St. Dominic Wright | RRMS #4 | 0 - 0 | |
| Season | Sat | 10/9/2010 | 8:15 AM | St. Lawrence McGinnis | St. Dominic Wright | RRMS #4 | 2 - 1 | |
| Season | Sat | 10/9/2010 | 10:45 AM | OLV Doerflein | Delhi Ryan | Delshire | 2 - 0 | |
| Season | Sat | 10/9/2010 | 3:45 PM | St. Williams | Delhi Rohr | Delshire | 4 - 2 | |
| Season | Sun | 10/10/2010 | 1:00 PM | St. Teresa Darnell | OLV Brigger | RRMS #4 | 1 - 1 | |
| Season | Sat | 10/16/2010 | 8:15 AM | OLV Brigger | St. Lawrence McGinnis | RRMS #4 | 1 - 0 | |
| Season | Sat | 10/16/2010 | 9:30 AM | OLV Doerflein | Delhi Rohr | RRMS #4 | 8 - 1 | |
| Season | Sat | 10/16/2010 | 3:45 PM | St. Williams | Delhi Ryan | Delshire | 2 - 2 | |
| Season | Sun | 10/17/2010 | 4:45 PM | St. Dominic Wright | St. Teresa Darnell | RRMS #4 | 0 - 5 | |
| Season | Sat | 10/23/2010 | 1:15 PM | St. Lawrence McGinnis | Delhi Ryan | RRMS #4 | 1 - 2 | |
| Season | Sat | 10/23/2010 | 2:30 PM | St. Dominic Wright | OLV Doerflein | Delshire | 1 - 2 | |
| Season | Sat | 10/23/2010 | 3:45 PM | Delhi Rohr | St. Teresa Darnell | RRMS #4 | 1 - 7 | |
| Season | Sat | 10/23/2010 | 3:45 PM | OLV Brigger | St. Williams | Delshire | 4 - 0 | |
| Number of games: 32 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950