Boys Strikers - League
| Teams | |||
| Name | Description | League | Division |
| Delhi Reed | Boys Strikers | Default | |
| OLV Eccart | Boys Strikers | Default | |
| St. Dominic Luken | Boys Strikers | Default | |
| St. Dominic Vale | Boys Strikers | Default | |
| St. Lawrence | Boys Strikers | Default | |
| St. Williams | Boys Strikers | Default | |
| Number of teams: 6 | |||
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sun | 8/29/2010 | 1:00 PM | St. Lawrence | St. Dominic Luken | OLV | 4 - 6 | |
| Season | Sun | 8/29/2010 | 1:00 PM | St. Williams | St. Dominic Vale | Delhi 1 | 5 - 1 | |
| Season | Sun | 8/29/2010 | 3:40 PM | Delhi Reed | OLV Eccart | Delhi 1 | 5 - 1 | |
| Season | Sat | 9/11/2010 | 2:40 PM | St. Dominic Vale | St. Dominic Luken | Delhi 2 | 3 - 0 | |
| Season | Sun | 9/12/2010 | 1:00 PM | St. Lawrence | Delhi Reed | Delhi 1 | 2 - 8 | |
| Season | Sun | 9/12/2010 | 3:40 PM | OLV Eccart | St. Williams | Delhi 1 | 0 - 5 | |
| Season | Sat | 9/18/2010 | 8:00 AM | Delhi Reed | St. Williams | OLV | 0 - 5 | |
| Season | Sat | 9/18/2010 | 2:40 PM | St. Lawrence | St. Dominic Vale | Delhi 2 | 3 - 4 | |
| Season | Sun | 9/19/2010 | 1:00 PM | St. Dominic Luken | OLV Eccart | Delhi 1 | 2 - 3 | |
| Season | Sat | 9/25/2010 | 8:00 AM | St. Dominic Luken | Delhi Reed | Delhi 2 | 2 - 0 | |
| Season | Sat | 9/25/2010 | 9:20 AM | OLV Eccart | St. Dominic Vale | Delhi 1 | 2 - 1 | |
| Season | Sun | 9/26/2010 | 2:20 PM | St. Williams | St. Lawrence | Delhi 2 | 5 - 0 | |
| Season | Sat | 10/2/2010 | 9:20 AM | St. Dominic Luken | St. Williams | Delhi 2 | 0 - 4 | |
| Season | Sat | 10/2/2010 | 2:40 PM | St. Lawrence | OLV Eccart | Delhi 2 | 4 - 1 | |
| Season | Sun | 10/3/2010 | 2:20 PM | St. Dominic Vale | Delhi Reed | Delhi 2 | 4 - 1 | |
| Season | Sat | 10/9/2010 | 9:20 AM | OLV Eccart | St. Dominic Luken | OLV | 0 - 2 | |
| Season | Sat | 10/9/2010 | 10:40 AM | Delhi Reed | St. Lawrence | Delhi 2 | 1 - 3 | |
| Season | Sat | 10/9/2010 | 10:40 AM | St. Dominic Vale | St. Williams | OLV | 1 - 5 | |
| Season | Sat | 10/16/2010 | 8:00 AM | St. Williams | Delhi Reed | OLV | 4 - 0 | |
| Season | Sun | 10/17/2010 | 2:20 PM | OLV Eccart | St. Dominic Vale | Delhi 2 | 1 - 5 | |
| Season | Sun | 10/17/2010 | 3:40 PM | St. Dominic Luken | St. Lawrence | Delhi 1 | 2 - 3 | |
| Season | Sat | 10/23/2010 | 8:00 AM | St. Williams | OLV Eccart | Delhi 2 | 3 - 0 | |
| Season | Sat | 10/23/2010 | 8:00 AM | St. Dominic Vale | St. Lawrence | OLV | 4 - 0 | |
| Season | Sat | 10/23/2010 | 1:20 PM | Delhi Reed | St. Dominic Luken | Delhi 2 | 1 - 2 | |
| Number of games: 24 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Mon Oct 25 20:32:47 EDT 2010 with TSSS 5.1.7.950