Girls Strikers - League
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 8/29/2009 | 10:40 AM | OLV - Smith | St. Teresa - Bihl | OLV | 0 - 3 | |
| Season | Sat | 8/29/2009 | 10:40 AM | St. Teresa - Poland | St. Dominic - Nutter | Dunham 1 | 4 - 1 | |
| Season | Sat | 8/29/2009 | 2:40 PM | St. Williams - Lange | St. Lawrence - Brannon | OLV | 1 - 2 | |
| Season | Sun | 8/30/2009 | 1:00 PM | Sayler Park - Oliver | Delhi - Puritt | OLV | 0 - 7 | |
| Season | Sat | 9/12/2009 | 8:00 AM | St. Dominic - Berning | St. Dominic - Nutter | OLV | 1 - 2 | |
| Season | Sat | 9/12/2009 | 9:20 AM | OLV - Acomb | OLV - Smith | Delhi 2 | 2 - 6 | |
| Season | Sat | 9/12/2009 | 9:20 AM | St. Teresa - Bihl | St. Williams - Lange | Dunham 1 | 4 - 0 | |
| Season | Sun | 9/13/2009 | 3:40 PM | St. Teresa - Poland | OLV - Moehring | Delhi 2 | 2 - 8 | |
| Season | Sun | 9/13/2009 | 3:40 PM | Delhi - Puritt | St. Lawrence - Brannon | Dunham 1 | 3 - 5 | |
| Season | Sat | 9/19/2009 | 9:20 AM | OLV - Moehring | St. Lawrence - Brannon | Delhi 1 | 6 - 0 | |
| Season | Sat | 9/19/2009 | 9:20 AM | St. Williams - Lange | OLV - Smith | Dunham 1 | 0 - 4 | |
| Season | Sat | 9/19/2009 | 10:40 AM | Sayler Park - Oliver | St. Dominic - Berning | Dunham 1 | 2 - 8 | |
| Season | Sat | 9/19/2009 | 10:40 AM | Delhi - Puritt | OLV - Acomb | Delhi 2 | 0 - 5 | |
| Season | Sat | 9/19/2009 | 10:40 AM | St. Dominic - Nutter | St. Teresa - Bihl | Delhi 1 | 0 - 2 | |
| Season | Sun | 9/20/2009 | 1:00 PM | St. Dominic - Nutter | Sayler Park - Oliver | Delhi 2 | 7 - 0 | |
| Season | Sun | 9/20/2009 | 2:20 PM | St. Williams - Lange | St. Teresa - Poland | Delhi 2 | 0 - 7 | |
| Season | Sat | 9/26/2009 | 9:20 AM | OLV - Acomb | St. Teresa - Bihl | Delhi 2 | 0 - 2 | |
| Season | Sun | 9/27/2009 | 1:00 PM | St. Dominic - Nutter | OLV - Moehring | Delhi 1 | 0 - 4 | |
| Season | Sun | 9/27/2009 | 2:20 PM | St. Williams - Lange | St. Dominic - Berning | Delhi 1 | 2 - 3 | |
| Season | Sun | 9/27/2009 | 3:40 PM | St. Lawrence - Brannon | St. Teresa - Poland | Dunham 1 | 0 - 3 | |
| Season | Sun | 9/27/2009 | 3:40 PM | OLV - Smith | Sayler Park - Oliver | Delhi 1 | 6 - 1 | |
| Season | Wed | 9/30/2009 | 5:50 PM | St. Dominic - Berning | OLV - Acomb | Delhi 1 | 3 - 3 | |
| Season | Sat | 10/3/2009 | 9:00 AM | OLV - Smith | St. Dominic - Nutter | Sayler Park 2 | 4 - 0 | |
| Season | Sat | 10/3/2009 | 9:20 AM | St. Teresa - Bihl | St. Lawrence - Brannon | OLV | 4 - 0 | |
| Season | Sat | 10/3/2009 | 10:20 AM | OLV - Moehring | Delhi - Puritt | Sayler Park 2 | 6 - 0 | |
| Season | Sat | 10/3/2009 | 10:40 AM | Sayler Park - Oliver | St. Williams - Lange | OLV | 2 - 3 | |
| Season | Sun | 10/4/2009 | 1:00 PM | OLV - Moehring | St. Dominic - Berning | Delhi 1 | 3 - 1 | |
| Season | Sun | 10/4/2009 | 2:20 PM | OLV - Smith | Delhi - Puritt | Delhi 1 | 7 - 2 | |
| Season | Sun | 10/4/2009 | 2:20 PM | OLV - Acomb | St. Teresa - Poland | Delhi 2 | 4 - 2 | |
| Season | Sat | 10/10/2009 | 9:20 AM | St. Lawrence - Brannon | OLV - Smith | OLV | 2 - 2 | |
| Season | Sat | 10/10/2009 | 10:40 AM | Delhi - Puritt | St. Williams - Lange | OLV | 3 - 4 | |
| Season | Sun | 10/11/2009 | 1:00 PM | OLV - Acomb | OLV - Moehring | Dunham 1 | 0 - 5 | |
| Season | Sun | 10/11/2009 | 1:00 PM | St. Dominic - Berning | St. Teresa - Poland | Delhi 1 | 4 - 5 | |
| Season | Sun | 10/11/2009 | 2:20 PM | St. Teresa - Bihl | Sayler Park - Oliver | Delhi 1 | 8 - 3 | |
| Season | Sat | 10/17/2009 | 10:40 AM | Sayler Park - Oliver | OLV - Acomb | Dunham 1 | 2 - 4 | |
| Season | Sat | 10/17/2009 | 10:40 AM | St. Lawrence - Brannon | St. Dominic - Berning | OLV | 3 - 4 | |
| Season | Sat | 10/17/2009 | 12:00 PM | St. Teresa - Bihl | OLV - Moehring | Delhi 2 | 1 - 1 | |
| Season | Sat | 10/17/2009 | 4:00 PM | St. Dominic - Nutter | St. Williams - Lange | OLV | 3 - 0 | |
| Season | Sun | 10/18/2009 | 2:20 PM | St. Teresa - Poland | Delhi - Puritt | Dunham 1 | 5 - 1 | |
| Season | Sat | 10/24/2009 | 9:20 AM | St. Teresa - Poland | OLV - Smith | Delhi 2 | 1 - 5 | |
| Season | Sat | 10/24/2009 | 9:20 AM | St. Dominic - Berning | St. Teresa - Bihl | OLV | 1 - 3 | |
| Season | Sat | 10/24/2009 | 2:40 PM | Delhi - Puritt | St. Dominic - Nutter | Delhi 2 | 2 - 4 | |
| Season | Sun | 10/25/2009 | 2:20 PM | St. Lawrence - Brannon | OLV - Acomb | Delhi 1 | 1 - 1 | |
| Season | Sun | 10/25/2009 | 2:20 PM | OLV - Moehring | Sayler Park - Oliver | Delhi 2 | 6 - 1 | |
| Number of games: 44 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Wed Oct 28 11:47:02 EDT 2009 with TSSS 5.1.6.920